1945 - 1946 | 1947 | 1948 | 1950 - 1951 | 1952 | 1953 | 1954 - 1960 | |
Jackson, Beryl | * | * | |||||
Jackson, Joan | * | * | * | * | * | * | |
Jackson, Mary Ann OR Mary A | * | * | * | * | * | * | * |
Jackson, Mary L | * | * | * | * | * | * | * |
Jackson, Thomas Arthur OR Thomas A | KNFK/188/2 | KNFK/188/2 | KNFK/188/2 | KNFK/188/2 | * | * | * |
Jackson, Thomas Arthur OR Thomas A | KNFK/251/6 | KNFK/251/6 | KNFK/251/6 | KNFK/251/6 | * | ||
King, Eric K | * | * | |||||
Polling District | G | K | |||||
Address | 4 Baylee Street | 1 Grove Terrace | |||||
Parliamentary Constituency | Hemsworth | ||||||
Ward | Hemsworth East |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962